- Home
- »
- Our Products
- »
- Electric Motor Kit
Electric Motor Kit
Electric Cycle Controller
Minimum Order Quantity: 1 Piece
| Voltage | 24,36 & 48 v |
| Motor Power | 350W |
| Motor Type | Hub Motor |
| Battery Included | No |
| Maximum Speed | 30 kmph |
| Display Type | No Display |
| Brake Compatibility | Disc Brake |
| Kit Features | Waterproof Connector |
| Warranty | 1 Year |
AwCycle controller 24,36 & 48 voltage supportable,18A.best quality and best price.jmd evehicle hub.
Hybrid Bike Conversion Kit
Minimum Order Quantity: 1 Piece
| Voltage | 48,60 & 72 voltage |
| Motor Power | 2000 watt |
| Motor Type | Hub Motor |
| Battery Included | No |
| Maximum Speed | 80+ |
| Display Type | LCD Display |
| Brake Compatibility | Drum Brake |
| Kit Features | Forward/Reverse |
| Warranty | 1 Year |
| Height 17" , weight 13 kg | Height 17" , weight 13 kg.JMD |
2000 WATT 60 & 72 VOLTAGE SUPPORTABLE,SIZE 17"
ev scooty Lock Set
Minimum Order Quantity: 1 Set
| Material | Iron |
| Finish Type | Chrome |
| Brand | JMD |
| Lock Type | Handle lock |
| Ideal For | Handle lock |
| Usage/Application | Electric scooty |
| Country of Origin | Made in India |
All scooty use lock set
Size 27mm
Digital display small
Minimum Order Quantity: 1 Piece
| Installation Area | Outdoor |
| Material | Plastic |
| Display Type | LED |
| Screen Size | Universal |
| Mounting Type | Xyz |
| Usage/Application | Electric vehicle |
| Model Name/Number | 24556 |
| Touch Display | No |
| Features | Showing battery indicator and speed |
| Certification | Ev spare |
| Color | Colour Full |
| Pt Secondary | Xyz |
| Pt Primary | Xyz |
| Communication Protocol | Xyz |
| Type Of Output | 12 v |
| Electrical Connection | 48 voltage |
| Overload Indication | Xyd |
| Computation | Xyz |
| Burden | Xyz |
| Front Protection Rating | Xyz |
| Case Protection Rating | Xyz |
| Sensing | Xyz |
| Brand | JMD |
| Country of Origin | Made in India |
| Height -6 inches, weight -0.500 grams | Height -6 inches, weight -0.500 grams.JMD |
Digital Meter 48, 60 & 72 voltage supportable.plastic type.jmd e- vehicle hub
Battery Capacity Voltage Meter
Minimum Order Quantity: 5 Piece
| Measured value | SOC |
| Capacity | 48,60 & 72 voltage supportable |
| Battery voltage | 48 to 72 |
| Display type | LED bar |
| Output type | No output |
| GSM | 350 |
| Supply voltage | Self powered |
| Handle Type | PP Handle |
| Color | Black |
| Country of Origin | Made in India |
| Height -1.5 cm, weight -0.100 gram | Height -1.5 cm, weight -0.100 gram.JMD |
Battery capacity/voltage
Activa Lock Set Model
Minimum Order Quantity: 1 Piece
| Lock Type | Mortise |
| Lock Function | Electric scooty |
| Locking Mechanism | Key |
| Material | Electric activa lock set |
| Finish | Chrome finish |
| Door Thickness | 25–30 mm |
| Country of Origin | Made in India |
| Height 6 Inch, weight - 0.500 gram JMD | Height 6 Inch, weight - 0.500 gram.activa lock set |
Electric scooty activa lock set.best quality.and best price.jmd vehicle hub
Mcb Box Pvc
Minimum Order Quantity: 1 Piece
| Number of Ways | 2 Way |
| Phase Configuration | Electric scooty |
| Door Type | Electric scooty |
| Material | PVC |
| Mounting Type | JMD |
| IP Rating | 63 am |
| Brand | Havells |
| Incomer Provision | MCB |
| Box Type | Plug & Socket Box |
M.C.B
Electric scooty LED Bulb
Minimum Order Quantity: 1 Piece
| Wattage | 12W |
| Technology | LED |
| Bulb Type | One side LED (oval type) |
| Base Type | Xyz |
| Light Color | Natural White |
| Warranty | 1 Year |
| Body Material | Aluminium + PC |
| Power Factor | > 0.85 |
| Features | Motion Sensor, Dimmable |
Electric scooty head light bulb led.best quality and best price .JMD E-VEHICLE HUB
Datai 2000 Watt Motor Kit
Minimum Order Quantity: 1 Piece
| Motor Power | 2000 W |
| System Voltage | 60 V |
| Voltage | 60 V |
| Motor Type | BLDC Mid Drive |
| Speed | 6000 RPM |
| Product Brand | Datai |
| Motor Phase | 3 Phase |
| Wheel Size | 12 inch |
| Suitable Vehicle | Rickshaw |
| Phase | Three |
| Power | 2000 watt |
| No Load Current | 60 voltage |
| Full Load Current | 60 voltage |
| Type Of Motor | DC |
| Material | Datai motor |
| Item Weight | 20 kg |
| Country of Origin | Made in India |
| Weight-20 kg, height -15 inches | Weight-20 kg, height -15 inches.JMD |
2000 watt 60 voltage supportable
Electric scooty Lock Set
Minimum Order Quantity: 1 Piece
| Lock Type | Electric scooty |
| Material | Iron |
| Finish Type | Chrome |
| Brand | JMD |
| Ideal For | Main Door |
| Usage/Application | Electric scooty |
| Height -6 inches, weight -0.600 grams | Height -6 inches, weight -0.600 grams.JMD |
Electric scooty lock set 27 to 47 mm
Vespa Meter digital
Minimum Order Quantity: 1 Piece
| Vehicle Brand | Vespa |
| Speedometer Type | Digital |
| Vehicle Model | Electric vespa scooty |
| Vehicle Type | Electric Scooter |
| Speed Display Range | 0–120 km/h |
| Odometer Type | Digital |
| Brake Type | Xyz |
| Manufacturing Year | 2025 |
| Insurance Type | No |
| KMs Driven | Xyz |
| Max Torque | Xyz |
| Transmission Type | Yes |
| Suspention | Xyz |
| Electricals | Yes |
| Tyre Type | Xyz |
| Front Tyre Size | Xyz |
| Rear Tyre Size | Xyz |
| Overall Dimension | 10 cm |
| Brand | JMD |
| Engine | Electric scooty |
| Model Name/Number | Xyz |
| Charging Time | Xyz |
| Kerb Weight | 0.600 gram |
| Country of Origin | Made in India |
Vespa electric scooty display digital.jmd E-VEHICLE HUB.plastic body