- Home
- ยป
- Our Products
- »
- Electric Bike Parts
Electric Bike Parts
Electric Bike Conversion Kit Bldc Motor Type
| Motor Power | 800W |
| Voltage | 48 V |
| Speed | Upto 2000 RPM |
| Motor Type | Geared Motor |
| Battery Included | No |
| Maximum Speed | 45 kmph |
| Type of Part | E-BIKE CONVERSION KIT |
| Phase | Three |
| Usage/Application | E-BIKE CONVERSION KIT |
| Vehicle Type/Model | E-BIKE CNVERSION KIT |
| Brand | KHETAAN |
| Power Source | BATTERY |
We "J.M.D. E-Vehicles Hub" are a Sole Proprietorship firm, engaged as the foremost Manufacturer & Wholesaler of E Rickshaw Spare Part,Car Spare Part & Electric Bike Parts and much more
Hybrid Bike Conversation Kit
| Voltage | 48V |
| Motor Power | 2000 Watt |
| Motor Type | Hub Motor |
| Battery Included | No |
| Maximum Speed | 70 + |
| Display Type | No Display |
| Brake Compatibility | Drum Brake |
| Kit Features | Forward/Reverse |
| Warranty | 1 Year |
| Height -17 inches, weight -13 kg | Height -17 inches, weight -13 kg.JMD |
60 & 72 SUPPORTABLE WHEEL SIZE 17 INCH
We "J.M.D. E-Vehicles Hub" are a Sole Proprietorship firm, engaged as the foremost Manufacturer & Wholesaler of E Rickshaw Spare Part,Car Spare Part & Electric Bike Parts and much more
Electric Scooty Master Cylinder
Product Brochure
| Part Type | Master cylinder |
| Vehicle Compatibility | Universal |
| Voltage (V) | 48V/60V |
| Power (W) | Universal |
| Part For | Front |
| Current (A) | 80A |
| Material | Aluminium |
| Color | Black |
Electric scooty master cylinder. Heavy quality and best price.jmd e- vehicle.
SCOOTY HUB DRUM MOTOR 12" INCHES
Minimum Order Quantity: 1 Piece
| Kit Type | Rear Hub Motor |
| Voltage | 48,60 and 72 voltage supportable |
| Motor Power | 1500 W |
| System Voltage | 48v to 72 v |
| Suitable Vehicle | E Bike |
| Motor Type | BLDC Hub |
| Wheel Size | 12 inches |
| Usage/Application | Battery |
| Brake Type | Drum Brake |
| With Controller | No |
| With Battery | No |
| Top Speed | 65 kmph |
| Import | Delhi |
Scooty hub motor with copper winding
Electric bikes REVOLT BELT
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | Electric bike Rebolt bike |
| Vehicle Compatibility | Electric bike Revolt |
| Voltage (V) | 72V |
| Power (W) | 2000W |
| Part For | Rear |
| Color | Black |
| Angle | Round |
| Height | 3 cm |
| Material | Rubber |
| Length | 35 inches |
| Packaging Type | Box |
| Size/Dimension | Height 3 cm, length 35 inches |
| Thickness | 8m |
| Top Width | 3 cm |
Electric bike Revolt belts.JMD E-VEHICLE HUB
Good quality and best price.imported product and tested.
Okinawa Electric Scooty Throttle
| Part Type | Throttle |
| Vehicle Compatibility | Okinawa |
| Voltage (V) | 72V |
| Power (W) | 1500W |
| Part For | Front |
| Current (A) | 80A |
| Material | ABS Plastic |
| Color | Black |
Electric scooty okinawa throttle
Electric Scooty Throttle
| Part Type | Water Proof |
| Vehicle Compatibility | Universal |
| Voltage (V) | 48,60 & 72 V |
| Power (W) | 2000W |
| Part For | Front |
| Current (A) | 80A |
| Material | ABS Plastic |
| Color | Black |
Water proof throttle electric scooty
Okinawa Lock Set
| Component Type | Lock set |
| Scooter Brand | Okinawa electric scooty |
| Compatible Model | Okinawa praise Pro |
| Material | Steel |
| Position | Front |
| As per Requirement | Okinawa lock set 27 to 57 mm |
| As Per Order | 600 |
| Cool and Dry Place | Delhi |
| Rust Proof | Water proof |
| Country of Origin | Made in India |
| Height -6 inches, weight -0.600 grams | Height -6 inches, weight -0.600 grams.JMD |
Electric Bicycle Best
Minimum Order Quantity: 1 Piece
| Range per Charge | 40 km |
| Motor Power | 350 W |
| Bike Type | Ranger |
| Motor Type | Hub Motor |
| Brake Type | Disc Brake |
| Frame Material | Iron |
| Gears | Single Speed |
| Battery Charging Time | 2-3 HOURS |
| Battery Mileage | 20-25KM |
| Suspension | Front Suspension |
| Wheel Size | 26 inch |
| Battery Type | LITTHIIUM ION |
| Country of Origin | Made in India |
| Height -90 to 110 cm, weight=40 to 50 kg | Height -90 to 110 cm, weight=40 to 50 kg.JMD |
Established in the year of 2021, We “ J.M.D. E-Vehicles Hub ” are” Manufacturer ” of an “ E Rickshaw Spare Parts, E Rickshaw Accessories, Electric Scooter, Electric Bicycle Kit, Electric Rickshaw, E Rickshaw Light etc
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For our accomplishment story, we are grateful to our “Mr. Bijendra Singh whose continual backing and direction have been useful to us for attaining exponential development in the current market.
Drum Plate 110Mm And 130 Mm
Minimum Order Quantity: 1 Piece
| Plate Type | Drum Plate |
| Position | Rear |
| Bike Brand | Hero |
| Vehicle Brand | Hero |
| Bike Model | Electric Hero optima scooty |
| Brake Type | Drum |
| Bolt Hole PCD | 110 mm |
| Model Year | 2025 |
| Product Brand | JMD |
| Material | Cast Iron |
| Country of Origin | Made in India |
Drum plate electric scooty hero optima
OKINAWA FRONT SHOCKER
| Car Model | Electric scooty Okinawa |
| Position on Vehicle | Front |
| Position Of Axle | Right/Left |
| Model Year | 2025 |
| Product Brand | JMD |
| Part Number | 12455 |
| Origin | OEM |
| Shock Absorber Type | Oil Type |
| Country of Origin | Made in India |
| Height -17 inches, weight -2.800 kg | Height -17 inches, weight -2.800 kg.JMD |
OKINAWA FRONT SHOCKER