- Home
- ยป
- Our Products
- »
- Electric Bike Parts
Electric Bike Parts
Electric Bike Conversion Kit Bldc Motor Type
| System Voltage | 48V |
| Motor Power | 800W |
| Speed | 2000 RPM |
| Motor Type | Geared Motor |
| Battery Included | No |
| Maximum Speed | 45 kmph |
| Type of Part | E-BIKE CONVERSION KIT |
| Phase | Three |
| Usage/Application | E-BIKE CONVERSION KIT |
| Vehicle Type/Model | E-BIKE CNVERSION KIT |
| Display Type | No Display |
| Voltage | 48 V |
| Brake Compatibility | V-Brake |
| Kit Features | Forward/Reverse |
| Brand | KHETAAN |
| Power Source | BATTERY |
We "J.M.D. E-Vehicles Hub" are a Sole Proprietorship firm, engaged as the foremost Manufacturer & Wholesaler of E Rickshaw Spare Part,Car Spare Part & Electric Bike Parts and much more
SCOOTY HUB DRUM MOTOR 12" INCHES
Minimum Order Quantity: 1 Piece
| Kit Type | Rear Hub Motor |
| Voltage | 48,60 and 72 voltage supportable |
| Motor Power | 1500 W |
| System Voltage | 48v to 72 v |
| Suitable Vehicle | E Bike |
| Motor Type | BLDC Hub |
| Wheel Size | 12 inches |
| Usage/Application | Battery |
| Brake Type | Drum Brake |
| With Controller | No |
| With Battery | No |
| Top Speed | 65 kmph |
| Import | Delhi |
Scooty hub motor with copper winding
Okinawa Electric Scooty Throttle
| Part Type | Throttle |
| Vehicle Compatibility | Okinawa |
| Voltage (V) | 72V |
| Power (W) | 1500W |
| Part For | Front |
| Current (A) | 80A |
| Material | ABS Plastic |
| Color | Black |
Electric scooty okinawa throttle
Electric Scooty Throttle
| Part Type | Water Proof |
| Vehicle Compatibility | Universal |
| Voltage (V) | 48,60 & 72 V |
| Power (W) | 2000W |
| Part For | Front |
| Current (A) | 80A |
| Material | ABS Plastic |
| Color | Black |
Water proof throttle electric scooty
Okinawa Lock Set
| Component Type | Lock set |
| Scooter Brand | Okinawa electric scooty |
| Compatible Model | Okinawa praise Pro |
| Material | Steel |
| Position | Front |
| As per Requirement | Okinawa lock set 27 to 57 mm |
| As Per Order | 600 |
| Cool and Dry Place | Delhi |
| Rust Proof | Water proof |
| Country of Origin | Made in India |
| Height -6 inches, weight -0.600 grams | Height -6 inches, weight -0.600 grams.JMD |
Hybrid Bike Conversation Kit
| Voltage | 48V |
| Motor Power | 2000 Watt |
| Motor Type | Hub Motor |
| Battery Included | No |
| Maximum Speed | 70 + |
| Display Type | No Display |
| Brake Compatibility | Drum Brake |
| Kit Features | Forward/Reverse |
| Warranty | 1 Year |
| Height -17 inches, weight -13 kg | Height -17 inches, weight -13 kg.JMD |
60 & 72 SUPPORTABLE WHEEL SIZE 17 INCH
We "J.M.D. E-Vehicles Hub" are a Sole Proprietorship firm, engaged as the foremost Manufacturer & Wholesaler of E Rickshaw Spare Part,Car Spare Part & Electric Bike Parts and much more
OKINAWA FRONT SHOCKER
| Part Type | Body Part |
| Car Model | E-Class |
| Vehicle Compatibility | Okinawa |
| Vehicle Type | EV scotty |
| Mounting Position | Rear |
| Position on Vehicle | Front |
| Voltage (V) | 72V |
| Position Of Axle | Right/Left |
| Power (W) | 1200W |
| Type | Hydraulic |
| Part For | Front |
| Suspension Type | Conventional |
| Brand | Sachs |
| Product Brand | JMD |
| Part Number | 12455 |
| Origin | OEM |
| Material | Steel |
| Size | 15 inch |
| Shock Absorber Type | Oil Type |
| Diameter | 46 mm |
| Country of Origin | Made in India |
| Height -17 inches, weight -2.800 kg | Height -17 inches, weight -2.800 kg.JMD |
OKINAWA FRONT 1000 WATT CONTROLLER 48 & 60 V SUPPORTABLE
We "J.M.D. E-Vehicles Hub" are a Sole Proprietorship firm, engaged as the foremost Manufacturer & Wholesaler of E Rickshaw Spare Part,Car Spare Part & Electric Bike Parts and much more
Electric Scooty Master Cylinder
Product Brochure
| Part Type | Master cylinder |
| Vehicle Compatibility | Universal |
| Voltage (V) | 48V/60V |
| Power (W) | Universal |
| Part For | Front |
| Current (A) | 80A |
| Material | Aluminium |
| Color | Black |
Electric scooty master cylinder. Heavy quality and best price.jmd e- vehicle.
Drum Plate 110Mm And 130 Mm
Minimum Order Quantity: 1 Piece
| Product Type | Drum Plate |
| Plate Type | Drum Plate |
| Position | Rear |
| Bike Brand | Hero |
| Vehicle Brand | Hero |
| Bike Model | Electric Hero optima scooty |
| Brake Type | Drum |
| Bolt Hole PCD | 110 mm |
| Number of Holes | 3 |
| Model Year | 2025 |
| Product Brand | JMD |
| Material | Cast Iron |
| Country of Origin | Made in India |
Drum plate electric scooty hero optima