- Home
- ยป
- Our Products
- »
- Electric Scooter
Electric Scooter
Electric Scooty Charger
| Output Voltage (Nominal) | 48V |
| Output Current | 3A |
| Battery Type Supported | Lead Acid |
| Output Connector Type | 3 pin type |
| Vehicle Type | ELECTRIC SCOOTY |
| Brand | J.M.D |
| Body Material | Aluminium |
| Cooling Type | Natural Air |
| Protections | Over Temperature |
| Pin Type | Three Pin |
| Usage/Application | Electric Scooty |
| Country of Origin | Made in India |
| Height -6 inches, weight -0.800 gram | Height -6 inches, weight -0.800 gram.JMD |
We "J.M.D. E-Vehicles Hub" are a Sole Proprietorship firm, engaged as the foremost Manufacturer & Wholesaler of E Rickshaw Spare Part,Car Spare Part & Electric Bike Parts and much more
OKINAWA SCOOTY MOTOR DISK 12"
Minimum Order Quantity: 1 Piece
| Scooter Model | OKINAWA PRAISE PRO HUB MOTOR |
| Kit Type | Rear Hub Motor |
| Motor Power | 1500 W |
| System Voltage | 72 V |
| Max KM Per Charge | Depends on battery |
| Brake System | Disc Brakes |
| Suitable Vehicle | Scooter |
| Motor Type | BLDC Hub |
| Wheel Size | 12" |
| Charging Time | 4 Hours |
| Displacement | Electric scooty |
| Emission Grade | Copper winding motor |
| Top Speed | 60 Km/h |
| Model Name/Number | Okinawa praise pro |
| Country of Origin | Made in India |
| Height -12 inches, weight -8.500 kg | Height -12 inches, weight -8.500 kg.JMD |
12" disk motor 48,60,72 voltage supportable 1200 watt
Electric Scooter Hub Motor
Minimum Order Quantity: 1 Piece
| Kit Type | Rear Hub Motor |
| Motor Power | 1500 W |
| System Voltage | 48,60 & 72 voltage supportable |
| Suitable Vehicle | Electric scooty |
| Motor Type | BLDC Hub |
| Wheel Size | 10 inches |
| Brake Type | Drum Brake |
| With Controller | No |
| With Battery | No |
| Top Speed | 65 kmph |
| Country of Origin | Made in India |
| 10 inches, weight 8 kg, JMD | 10 inches, weight 8 kg, copper winding |
1000 watt 48 & 60 voltage supportable 10"
Electric Scooter Smart Wireless Controller
| Controller Type | Smart wireless controller |
| AP Capacity | Universal |
| Managed Standard | Universal |
| Vehicle Type | Electric Scooty |
| LAN Ports | Universal |
| Material | Aluminium |
| Uplink Speed | Universal |
| Licensing Model | Universal |
| Type | Wirelesss |
| Usage/Application | Electric Scooty |
| Voltage | 48V,60V, AND 72 V |
Established in the year of 2021, We “ J.M.D. E-Vehicles Hub ” are” Manufacturer ” of an “ E Rickshaw Spare Parts, E Rickshaw Accessories, Electric Scooter, Electric Bicycle Kit, Electric Rickshaw, E Rickshaw Light etc
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For our accomplishment story, we are grateful to our “Mr. Bijendra Singh whose continual backing and direction have been useful to us for attaining exponential development in the current market.Lithium Ion Battery 48V 32ah
Minimum Order Quantity: 1 Piece
| Voltage | 48 V |
| Capacity | 40 Ah |
| Chemistry | Lithium Ion |
| Usage | for Vehicles |
| Application | E Scooter |
| Technology | Nmc |
| Warranty | 12 Months |
| Battery Brand | Other Brand |
| Cycle Life | 1000 Cycles |
| Ingress Protection | IP65 |
| Height -8 inches, weight -14 kg | Height -8 inches, weight -14 kg.JMD |
Established in the year of 2021, We “ J.M.D. E-Vehicles Hub ” are” Manufacturer ” of an “ E Rickshaw Spare Parts, E Rickshaw Accessories, Electric Scooter, Electric Bicycle Kit, Electric Rickshaw, E Rickshaw Light etc We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.For our accomplishment story, we are grateful to our “Mr. Bijendra Singh whose continual backing and direction have been useful to us for attaining exponential development in the current market.
Electric Scooty Ladies Footrest
Minimum Order Quantity: 1 Piece
| Vehicle Model | Electric scooty all models |
| Material | Aluminium |
| Footrest Type | Rear Assembly |
| Side | Left |
| Finish | Chrome Plated (CP) |
| Vehicle Type | Scooter |
| Gauge | 12 Gauge |
| Sales Package | Set of 2 |
Electric scooty Ladies foot rest.best quality and best price.jmd evehicle hub.
Vespa type electric scooty
Minimum Order Quantity: 1 Piece
| Range | 60-80 km |
| Top Speed | 45 km/h |
| Battery Type | Lead Acid |
| Motor Power | 1200 W |
| Charging Time | 5-6 |
| Warranty | 1 Year |
| Wheel Size And Wheel Type | 10 inches |
| Starting System | KEY START |
| Color | GRAY |
| Brake Drum Front Rear | FRONT DISK BRAKE |
| Highest Speed | 50KMH |
| Brake System | Disc (Front) |
| Key Features | Anti-Theft Alarm |
| Loading Capacity | 200 kg |
| Country of Origin | Made in India |
| Height -90 to 110 cm, weight -150 to 180 | Height -90 to 110 cm, weight -150 to 180.JMD |
Vespa electric scooty.best price good quality.jmd evehicle hub.
Electric Scooty Single Light
Minimum Order Quantity: 1 Piece
| Range | 60-80 km |
| Battery Capacity | 2 kWh |
| Top Speed | 45 km/h |
| Motor Power | 1200 W |
| Dimensions | 2000x800x1250 mm |
| Ground Clearance | 160 mm |
| Warranty | 1 Year |
| Wheel Size And Wheel Type | 10 INCH |
| Color | White |
| Brand | Double light scooty |
| Loading Capacity | 200 kg |
| Brake System | Disc (Front) |
| Battery Type | Lead Acid |
| Tyre Type | Tubeless |
| Charging Time | 6-8 hrs |
| Key Features | Digital Display |
| Height -90 to 110 cm, weight -150 to 200 kg | Height -90 to 110 cm, weight -150 to 200 kg.JMD |
1000 WATT MOTOR AND CONTROLLER 48 V 60 v SUPPORTABLE
We "J.M.D. E-Vehicles Hub" are a Sole Proprietorship firm, engaged as the foremost Manufacturer & Wholesaler of E Rickshaw Spare Part,Car Spare Part & Electric Bike Parts and much more
Electric Scooty JMD
Minimum Order Quantity: 1 Piece
| Range | 60-80 km |
| Battery Capacity | 2 kWh |
| Top Speed | 45 km/h |
| Motor Power | 1200 W |
| Dimensions | 2000x800x1250 mm |
| Ground Clearance | 160 mm |
| Warranty | 1 Year |
| Starting System | KEY START |
| Color | Black |
| Highest Speed | 45KMH |
| Loading Capacity | >200 kg |
| Battery Life | 2-3 LED ACID BATTERY |
| Brake System | Disc (Front) |
| Battery Type | Lead Acid |
| Tyre Type | Tubeless |
| Charging Time | 5-6 |
| Key Features | Digital Display |
| Country of Origin | Made in India |
| Height=90 to 110 cm, weight -200 to 250 | Height=90 to 110 cm, weight -200 to 250.JMF |
Established in the year of 2021, We “ J.M.D. E-Vehicles Hub ” are” Manufacturer ” of an “ E Rickshaw Spare Parts, E Rickshaw Accessories, Electric Scooter, Electric Bicycle Kit, Electric Rickshaw, E Rickshaw Light etc
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For our accomplishment story, we are grateful to our “Mr. Bijendra Singh whose continual backing and direction have been useful to us for attaining exponential development in the current market.
Electric Scooty JMD
Minimum Order Quantity: 1 Piece
| Range | 60-80 km |
| Battery Capacity | 2 kWh |
| Top Speed | 45 km/h |
| Motor Power | 1200 W |
| Dimensions | 2000x800x1250 mm |
| Ground Clearance | 160 mm |
| Warranty | 1 Year |
| Wheel Size And Wheel Type | 10 inche |
| Starting System | KEY START |
| Color | Red |
| Brake Drum Front Rear | FRONT DISK BRAKE |
| Highest Speed | 50KMH |
| Loading Capacity | 200 kg |
| Battery Life | 4 LED ACID BATTERY |
| Brake System | Disc (Front) |
| Battery Type | Lead Acid |
| Charging Time | 5-6 |
| Key Features | Anti-Theft Alarm |
Vespa type
Electric Scooty Throttle
Minimum Order Quantity: 10 Piece
| Component Type | Accelerater |
| Scooter Brand | Universal |
| Compatible Model | Universal |
| Voltage | 48 V DC |
| Usage/Application | Electric Vehicle |
| Material | Rubber |
| Position | Front |
| As per Requirement | Yes |
| As Per Order | Yes |
| Cool and Dry Place | Yes |
| Brand | J.M.D. |
| Rust Proof | Yes |
| Country of Origin | Made in India |
| Height=6 cm, weight=0.150 gram | Height=6 cm, weight=0.150 gram.JMD |
HEAVY QAULITY
We "J.M.D. E-Vehicles Hub" are a Sole Proprietorship firm, engaged as the foremost Manufacturer & Wholesaler of E Rickshaw Spare Part,Car Spare Part & Electric Bike Parts and much more