- Home
- »
- Our Products
- »
- New Items
New Items
Electric Scooty Throttle
Minimum Order Quantity: 1 Set
| Part Type | Throttle |
| Vehicle Compatibility | Universal |
| Voltage (V) | 48,60 & 72 v |
| Power (W) | 2000W |
| Part For | Front |
| Current (A) | 80A |
| Material | ABS Plastic |
| Color | Black |
Electric scooty throttle water proof. Good quality and best price. Jmd E-vehicle hub.
Electric Scooty Throttle
Minimum Order Quantity: 1 Set
| Part Type | Throttle |
| Vehicle Compatibility | Universal |
| Voltage (V) | 48,60 & 72 v |
| Power (W) | 2000W |
| Part For | Front |
| Current (A) | 80A |
| Material | ABS Plastic |
| Color | Black |
Electric scooty throttle s/push water proof. Good quality and best price. Jmd e- vehicles hub.
Electric Scooty Throttle
Minimum Order Quantity: 1 Set
| Part Type | Throttle |
| Vehicle Compatibility | Universal |
| Voltage (V) | 48,60 & 72 V |
| Power (W) | 2000W |
| Part For | Front |
| Current (A) | 80A |
| Material | ABS Plastic |
| Color | Black |
Electric scooty throttle. Universal best quality and best price. Jmd E-vehicle hub.
Ampere Electric Scooty Charging Socket
| Socket Type | Industrial |
| Model | Ampere electric scooty charging socket |
| Pin Configuration | 5 Pin |
| Top Speed | Universal |
| Rated Current | 10 A |
| ARAI Range | Universal |
| Rated Voltage | 240 V |
| Battery Type | Lithium Ion |
| Mounting Type | Surface Mount |
| Battery Capacity | Universal |
| Earth Contact | Without Earth |
| Charging Time | 3–4 hours |
| Motor Power | 1500 W |
| Brake Type | Disc-Drum |
| Color | Black |
Ampere electric scooty charging socket male and female.best price and heavy quality.jmd e- vehicle hub.
Electric Scooty Front Break Wire
| Cable Type | Front Brake Cable |
| Vehicle Brand | All electric scooty |
| Vehicle Model | Electric scooty |
| Length | 15 mm |
| Inner Wire Material | Stainless Steel |
| Outer Casing Material | PVC |
| End Type | Drum End |
| Color | Black |
| Pack Type | Single Piece |
| Usage Segment | Scooter |
Electric scooty front break wire all size.good quality and best price.jmd e-vehicle hub.
Electric Scooty Horn
Product Brochure
| Horn Type | Electric |
| Voltage | 12 V |
| Brand | JMD |
| Vehicle Compatibility | Universal, 2-Wheeler |
| Sound Type | Single Tone |
| Power Source | Vehicle Battery |
| Sound Level | 118 dB |
| Sales Package | Single Piece |
| Material | Metal |
Electric scooty horn
Electric Scooty Charging Socket
| Socket Type | 3 pin type |
| Pin Configuration | 3 Pin |
| Rated Current | Universal |
| Rated Voltage | Universal |
| Mounting Type | Universal |
| Earth Contact | Universal |
| No Of Modules | 3 Module |
| Shutter Type | With Shutter |
| Color | Black |
Electric scooty charging socket.3 pin type.heavy quality.best price
JMD e- vehicle hub.
Electric Scooty Hose Pipe
Minimum Order Quantity: 1 Meter
| Size | 82 inch |
| Hose Type | Hydraulic |
| Size/Diameter | 42 inches |
| Type | Electric scooty hose pipe |
| Usage/Application | Electric scooty |
| Reinforcement Type | No Reinforcement |
| Usage Application | Electric scooty |
| Color | Black |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
| Material | PVC |
| Hose Material | Rubber |
Electric scooty hose pipe 42 inches front
LED ACID BATTERY CHARGER
| Battery Type | Sealed Lead Acid |
| Output Voltage | 48 V |
| Output Current | 3 A |
| Charge Current | 3 A |
| Battery Capacity | 40 Ah |
| Charging Technology | Automatic |
| Application | Security System |
| Input Voltage | 230 V AC |
| Number Of Outputs | 2 Outputs |
| Display Type | No Display |
| Protection | Over Charge |
| Country of Origin | Made in India |
| Height -6 cm, weight -0.600 grams | Height -6 cm, weight -0.600 grams.JMD |
60 voltage,3 am
Smart Wireless Controller
Minimum Order Quantity: 1 Piece
| Controller Type | Smart wireless |
| AP Capacity | Universal |
| Managed Standard | Universal |
| LAN Ports | Universal |
| Uplink Speed | Universal |
| Licensing Model | 48 & 60 voltage |
| Redundancy | No Redundancy |
Smart wireless controller 48 & 60 voltage supportable heavy controller
Electric Scooty Sensor Plate
| Plate Type | Electric scooty motor sensor plate |
| Plate Material | Plastic |
| Motor Frame Size | Universal |
| Mounting Type | Universal |
| Thickness | 2–3 mm |
| Shape | Oval |
| Color | Blue |
| Printing Method | Screen Printed |
Electric scooty sensor plate
Single Light Meter
Minimum Order Quantity: 1 Piece
| Type | Digital |
| Measuring range | 0-20000 lux |
| Sensor type | Separate probe |
| Range selection | Auto range |
| Accuracy | ±10% |
| Resolution | 10 lux |
| Display type | LCD |
| Data logging | Internal memory |
| Power supply | AA battery |
| Body material | ABS plastic |
Electric scooty Single light meter.JMD E- VEHICLE HUB.good quality product.
Drum Plat 110 Mm
| Plate Type | Drum Plate |
| Position | Rear |
| Bike Brand | Electric scooty |
| Vehicle Brand | Universal |
| Bike Model | Electric scooty spare |
| Brake Type | Drum |
| Bolt Hole PCD | 110 mm |
| Origin | JMD |
| Model Year | 2025 |
| Product Brand | JMD |
| Material | Cast Iron |
| Part Number | 13346 |
| Compatible Vehicles | Electric scooty |
| Country of Origin | Made in India |
| Height 6 Inch, weight -0.800 grams | Height 6 Inch, weight -0.800 grams.jmd |
We "J.M.D. E-Vehicles Hub" are a Sole Proprietorship firm, engaged as the foremost Manufacturer & Wholesaler of E Rickshaw Spare Part,Car Spare Part & Electric Bike Parts and much more